Project Research
In this subsection you can find downloads concerning the project's research
Trend Study
| Trend Study 1 "Future of Work and Learning" by Team-IMO (German only) | Trend Study 1: Future of Work and Learning.pdf (3,6 MB) |
| Trend Study 2 "Homo Zappiens" by Veen/Vrakking | Trend Study 2: Homo Zappiens (10,5 MB) |
| Trend Study 3 "Hybrid Manufacturing Systems and Hybrid Products" by Bryson | Trend Study 3: Hybrid Manufacturing and Hybrid Products (9 MB) |
| Trend Study 4 "Open Innovation with Customers" by Piller/Ihl | Trend Study 4: Open Innovation (7 MB) |
| Trend Study 5 "Social Innovation" by Howaldt/Schwarz | Trend Study 5: Social Innovation" (1 MB) |
| Trend Study 6 "Work-Based Leanring by Hartmann/Light/Vrakking | Trend Study 6: Work-Based Learning |
| Trend Study 7 "Innovationsfähigkeit im Gespräch" by Team-IMO (German only) | Trend Study 7: Innovationsfähigkeit im Gespräch |
Expert Study Group Expertises
External Monitoring
| Future Studies | |
| DB Research: Germany 2020 | Germany 2020.pdf (1,9 MB) |
| DB Research: Your Country Needs Innovative Minds! | Innovative minds.pdf (582 KB) |
| Horizon Report 2011 | Horizon Report 2011.pdf (1.5 MB) |
| Manpower WOW_Trends | Manpower WOW_Trends_21_Jan_2010.pdf (6.5 MB ) |
| Prognos Trendletter Impulses for Germany (German language only) | Prognos Trendletter Impulses for Germany.pdf (1,8 MB) |
| Prognos Future Report Innovative Administration 2020 (German language only) | Prognos Zukunftsreport Innovative Administration 2020.pdf (720 KB) |
| Researchcentre Karlsruhe - Roadmap Enviromental Technologies 2020 (German Language only) | Research Center Karlsruhe - Roadmap Environmental Technologies 2020.pdf (1.5 MB) |
| Vision 2050 | Vision2050_Summary_Final.pdf (1 MB) |
VDI Studie - Technologiestandort 2020 | VDI_Study_Technology Location 2020.pdf (1.5 MB) |
| Z Punkt - Die 20 wichtigsten Megatrends | Z_Punkt_20_Most Important_Megatrends.pdf (500 KB) |
Benchmarking | |
| European Innovation Scoreboard 2009 | EIS 2009 Final Report.pdf (597 KB) |
| Innovation Indicator DIW 2009 | DIW_Innovation Indicator 2009.pdf (389 KB) |
| Innovation Union Competitiveness Report 2011 - Summary | Innovation Union Competitiveness Report 2011 Summary.pdf (1 MB) |
| Innovation Union Competitiveness Report 2011 - Short Summary | Innovation Union Competitiveness Report 2011 IMO-Summary_EN.pdf (142 KB) |
Innovation Policy | |
| Deutsche Bundesregierung: Hightech-Strategy 2020 | Hightech-Strategie 2020.pdf (275 KB) |
| European Commission: Europe 2020 | Europe 2020.pdf (1,2 MB) |
| European Commission: Flagship Initiative Innovation Union | Flagship Initiative Innovation Union.pdf (200 KB) |
| Pact for Research and Innovation - Monitoring Report 2009 (German language only) | Monitoring-Bericht-PFI-2009.pdf (1,9MB) |
| Pact for Research and Innovation - Monitoring Report 2010 | Monitoring-Bericht-PFI-2010.pdf (1 MB) |




